![]() |
PT BATAVIA MITSUBISHI DEALER 3S Sales - Servis - Spare parts - Aksesoris - Modifikasi - Test Drive Showroom Jakarta - Bekasi - Bogor - Tangerang Buka jam 07.00-17.00 (senin-jumat) Buka jam 08.00-01.00 (sabtu-minggu) |
KONTAK MARKETING Email : yovan.mitsubishi@gmail.com Email : yovan_cbm@yahoo.com Mobile : 081212245452 | 081932223005 |
24 JAM EMERGENCY CALLS
|
HARGA OTR MITSUBISHI BBN JADETABEK 2021
MITSUBISHI XPANDER CROSS PREMIUM PACKAGE A/T | Rp. 298.700.000,- |
MITSUBISHI XPANDER CROSS A/T | Rp. 285.700.000,- |
MITSUBISHI XPANDER CROSS M/T | Rp. 275.700.000,- |
MITSUBISHI EXPANDER BLACK EDITION A/T | Rp. 270.500.000,- |
MITSUBISHI EXPANDER BLACK EDITION M/T | Rp. 260.100.000,- |
MITSUBISHI EXPANDER ULTIMATE A/T | Rp. 278.100.000,- |
MITSUBISHI EXPANDER SPORT A/T | Rp. 274.200.000,- |
MITSUBISHI EXPANDER SPORT M/T | Rp. 264.200.000,- |
MITSUBISHI EXPANDER EXCEED A/T | Rp. 256.200.000,- |
MITSUBISHI EXPANDER EXCEED M/T | Rp. 245.800.000,- |
MITSUBISHI EXPANDER GLS A/T | RP. 248.300.000,- |
MITSUBISHI EXPANDER GLS M/T | Rp. 237.300.000,- |
MITSUBISHI EXPANDER GLX M/T | Rp. 220.800.000,- |
MITSUBISHI PAJERO SPORT DAKAR 4X4 A/T | Rp. 707.000.000,- |
MITSUBISHI PAJERO SPORT DAKAR ULTIMATE 4X2 A/T | Rp. 598.500.000,- |
MITSUBISHI PAJERO SPORT DAKAR ULT ROCKFORD 4X2 A/T | Rp. 609.000.000,- |
MITSUBISHI PAJERO SPORT DAKAR ROCKFORD 4X2 A/T | Rp. 568.000.000,- |
MITSUBISHI PAJERO SPORT DAKAR 4X2 A/T | Rp. 554.500.000,- |
MITSUBISHI PAJERO SPORT EXCEED 4X2 A/T | Rp. 511.500.000,- |
MITSUBISHI PAJERO SPORT EXCEED 4X2 M/T | Rp. 496.500.000,- |
MITSUBISHI PAJERO SPORT GLX 4X4 M/T | Rp. 553.500.000,- |
MITSUBISHI DELICA ROYAL 2.0 A/T | Rp. 457.000.000,- |
MITSUBISHI DELICA 2.0 A/T | Rp. 436.000.000,- |
MITSUBISHI OUTLANDER PX ACTION 2.0 A/T | Rp. 383.500.000,- |
MITSUBISHI OUTLANDER PX 2.0 A/T | Rp. 383.500.000,- |
MITSUBISHI OUTLANDER GLS 2.0 A/T | Rp. 353.000.000,- |
MITSUBISHI OUTLANDER GLX 2.0 M/T | Rp. 338.000.000,- |
MITSUBISHI MIRAGE EXCEED 1.2 A/T | Rp. 197.500.000,- |
MITSUBISHI MIRAGE GLS 1.2 A/T | Rp. 185.000.000,- |
MITSUBISHI MIRAGE GLX 1.2 M/T | Rp. 173.000.000,- |
MITSUBISHI TRITON 4X4 DC ULTIMATE A/T | Rp. 492.650.000,- |
MITSUBISHI TRITON 4X4 DC EXCEED M/T | Rp. 465.150.000,- |
MITSUBISHI TRITON 4X4 DC GLS M/T | Rp. 428.500.000,- |
MITSUBISHI TRITON 4X2 SC GLX M/T | Rp. 262.650.000,- |
MITSUBISHI TRITON 4X4 DC HDX M/T | Rp. 405.000.000,- |
MITSUBISHI TRITON 4X4 SC HDX M/T | Rp. 347.500.000,- |
MITSUBISHI ECLIPSE CROSS RED A/T | Rp. 492.650.000,- |
MITSUBISHI ECLIPSE CROSS WHITE A/T | Rp. 490.650.000,- |
MITSUBISHI ECLIPSE CROSS BLACK A/T | Rp. 487.650.000,- |
MITSUBISHI OUTLANDER PHEV EV A/T | Rp. 1.309.000.000,- |
HARGA KENDARAAN KOMERSIL NON KAROSERIE BBN 2021 JABODETABEK
T 120 SS PU STD 1.5 86 ps | Rp. 126.700.000,- |
T 120 SS PU FD 1.5 86 ps | Rp. 122.500.000,- |
T 120 SS PU WD 3 WAYS 1.5 86 ps | Rp. 125.000.000,- |
L 300 PU STD 74 ps | Rp. 200.000.000,- |
L 300 PU FD 74 ps | Rp. 201.500.000,- |
L 300 CHASSIS MINIBUS 74 ps | Rp. 196.000.000,- |
L 300 MINIBUS DLX E-2 74 ps | Rp. 219.500.000,- |
COLT DIESEL FE 71 110 ps | Rp. 253.400.000,- |
COLT DIESEL FE 73 110 ps | Rp. 291.300.000,- |
COLT DIESEL FE 73 HD 110 ps | Rp. 301.700.000,- |
COLT DIESEL FE 74 S 125 ps | Rp. 308.400.000,- |
COLT DIESEL FE 74 HDV 125 ps | Rp. 317.200.000,- |
COLT DIESEL FE SUPER HD 136 ps | Rp. 322.400.000,- |
COLT DIESEL FE 84 G HDL 136 ps | Rp. 337.800.000,- |
COLT DIESEL FE SUPER HDX 136 ps | Rp. 332.700.000,- |
COLT DIESEL FE 71 BC 110 ps | Rp. 248.400.000,- |
COLT DIESEL FE 83 BC 110 ps | Rp. 306.700.000,- |
COLT DIESEL FE 84 BC 136 ps | Rp. 321.600.000,- |
FM 517 HS 4X2 – 6 BAN 220 ps | Rp. 554.500.000,- |
FM 517 HL 4X2 – 6 BAN 220 ps | Rp. 584.500.000,- |
FM 517 HL LONG 4X2 - 6 BAN 220 ps | Rp. 590.500.000,- |
FN 517 ML 2 6X2 – 10 BAN 220 ps | Rp. 691.500.000,- |
FN 517 ML 2 SUPER LONG 6X2 – 10 BAN 220 ps | Rp. 704.500.000,- |
FN 527 MS 6X4 – 10 BAN 220 ps | Rp. 796.500.000,- |
FN 527 ML 6X4 – 10 BAN 220 ps | Rp. 812.500.000,- |
FN 617 6X2 - 10 BAN 220 ps | Rp. 788.500.000,- |
FN 627 6X4 MT - 10 BAN 250 ps | Rp. 885.000.000,- |
HEAD TRACTOR FV 51 JH 380 ps | Rp. 1.200.000.000,- |
FUSO FJ 2523 | Rp. 584.000.000 (HARGA OFF THE ROAD) |
FUSO FJ 2528 CHASSIS MIXER | Rp. 746.500.000 (HARGA OFF THE ROAD) |
FUSO FIV2P 4X2 HD FI 1217 C - 170 ps | Rp. 453.000.000,- |
NB :